Motorcycle Helmet Size Chart
Getting the right helmet size is the most important decision you'll make when buying a new helmet. A helmet that's too loose won't protect you in a crash; one that's too tight will be distracting and uncomfortable on long rides. Use this guide to measure your head correctly, find your size on the universal chart below, then jump to your brand's specific size chart for a precise fit.
How to Measure Your Head for a Motorcycle Helmet
All you need is a soft tape measure (or a piece of string and a ruler).
- Wrap the tape measure horizontally around the widest part of your head — approximately one inch (2.5 cm) above your eyebrows, across your forehead, and around the back at the widest point.
- Keep the tape snug but not tight. Take the measurement in centimeters for the most accurate result.
- If your measurement falls between two sizes, size down — helmet padding compresses and breaks in over time.
- Repeat the measurement twice to confirm.
Universal Motorcycle Helmet Size Chart
| Size | Head Circumference (cm) | Head Circumference (inches) |
|---|---|---|
| XS | 53 – 54 cm | 20⅞ – 21¼" |
| S | 55 – 56 cm | 21⅝ – 22" |
| M | 57 – 58 cm | 22½ – 22⅞" |
| L | 59 – 60 cm | 23¼ – 23⅝" |
| XL | 61 – 62 cm | 24 – 24⅜" |
| 2XL | 63 – 64 cm | 24¾ – 25¼" |
| 3XL | 65 – 66 cm | 25⅝ – 26" |
Note: Sizing varies between brands and models. Always cross-reference your measurement with your brand's specific chart below before purchasing.
Head Shape Matters Too
Beyond circumference, your head shape affects how a helmet fits. The three most common shapes are:
- Round Oval — roughly equal in length and width when viewed from above
- Intermediate Oval — slightly longer front-to-back than side-to-side (the most common shape, and the fit most helmets default to)
- Long Oval — noticeably longer front-to-back than wide
If a helmet feels like it's squeezing your temples or the front and back, it may be the wrong shape for your head, even if the circumference measurement is correct. Look for the head shape note on each brand's chart below.
Size Charts for 11 Brands
We carry helmets from 11 brands — each with their own sizing. Jump to the chart for your brand:
AGV | Alpinestars | Arai | Bell | Fox | HJC | Icon | LS2 | Scorpion EXO | Shoei | Troy Lee Designs
AGV Helmets
Pista GP RR & K6 S
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
K1 S
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
K3
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
Alpinestars Helmets
Off-Road — Adult
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
Off-Road — Youth
| Size | cm | inches |
|---|---|---|
| YSM | 48–49 | 18⅞–19¼" |
| YMD | 50–51 | 19⅝–20⅛" |
| YLG | 52–53 | 20½–20⅞" |
Supertech R10
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
Arai Helmets
Arai helmets are fit-specific. Each model is designed for a particular head shape — check the note under each model before purchasing.
Contour-X (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Corsair-X (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
XD-5 (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
Regent-X (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Quantum-X (Round Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Signet-X (Long Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
VX-Pro4 (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Classic-V (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Ram-X (Intermediate Oval)
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Bell Helmets
Pit Boss
| Size | cm | inches |
|---|---|---|
| XS/S | 53–56 | 20⅞–22" |
| M | 56–58 | 22–22⅞" |
| L | 58–60 | 22⅞–23⅝" |
| XL/2XL | 62–63 | 24⅜–24¾" |
| 3XL | 63–64 | 24¾–25¼" |
Qualifier, Qualifier DLX MIPS & Qualifier Forced Air
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Lithium
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 64–66 | 25¼–26" |
Daytona Helmets
Adult
| Size | cm | inches |
|---|---|---|
| 3XS | 43.5–45.7 | 17⅛–18" |
| 2XS | 46–48.3 | 18⅛–19" |
| XS | 48.6–50.8 | 19⅛–20" |
| S | 51.5–53.3 | 20¼–21" |
| M | 53.7–55.9 | 21⅛–22" |
| L | 56.2–58.4 | 22⅛–23" |
| XL | 58.7–61 | 23⅛–24" |
| 2XL | 61.3–63.5 | 24⅛–25" |
| 3XL | 63.8–66 | 25⅛–26" |
| 4XL | 66.4–68.6 | 26⅛–27" |
Fox Racing Helmets
Adult & Youth
| Size | cm | inches |
|---|---|---|
| YSM (Youth S) | 49–51 | 19¼–20⅛" |
| YMD (Youth M) | 51–52 | 20⅛–20½" |
| YLG (Youth L) | 52–53 | 20½–20⅞" |
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
HJC Helmets
| Size | cm | inches |
|---|---|---|
| 3XS | 50–51 | 19⅝–20⅛" |
| 2XS | 51–52 | 20⅛–20½" |
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Icon Helmets
| Size | cm | inches |
|---|---|---|
| 2XS | 51–52 | 20⅛–20½" |
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
LS2 Helmets
Adult
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
| 4XL | 67–68 | 26⅜–26¾" |
Scorpion EXO Helmets
Size Chart
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
| 4XL | 67–68 | 26⅜–26¾" |
Head Shape Reference
| Head Shape | Models |
|---|---|
| Long Oval | EXO-R2000, EXO-GT3000 |
| Intermediate Oval | EXO-R1 AIR, EXO-R1 AIR Carbon, EXO-ST1400 Carbon, EXO-T520, Covert FX, Covert 2, EXO-HX1, EXO-R420, EXO-R320, EXO-GT930, EXO-AT960, EXO-AT950, XT9000, VX-16 |
| Round Oval | Covert |
Shoei Helmets
| Size | cm | inches |
|---|---|---|
| XS | 53–54 | 20⅞–21¼" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 59–60 | 23¼–23⅝" |
| XL | 61–62 | 24–24⅜" |
| 2XL | 63–64 | 24¾–25¼" |
| 3XL | 65–66 | 25⅝–26" |
Troy Lee Designs Helmets
SE4 / GP Pro
| Size | cm | inches |
|---|---|---|
| XS | 54–55 | 21¼–21⅝" |
| S | 55–56 | 21⅝–22" |
| M | 57–58 | 22½–22⅞" |
| L | 58–59 | 22⅞–23¼" |
| XL | 60–61 | 23⅝–24" |
| 2XL | 62–63 | 24⅜–24¾" |
Youth
| Size | cm | inches |
|---|---|---|
| YMD | 50–51 | 19⅝–20⅛" |
| YLG | 52–53 | 20½–20⅞" |